Échelle C1
Échelon | Indice Brut | Indice Majoré | Durée dans l’échelon | Traitement indiciaire mensuel |
---|---|---|---|---|
01 | 367 | 352 | 1 an | 1 707,21 € |
02 | 368 | 352 | 1 an | 1 707,21 € |
03 | 370 | 352 | 1 an | 1 707,21 € |
04 | 371 | 352 | 1 an | 1 707,21 € |
05 | 374 | 352 | 1 an | 1 707,21 € |
06 | 378 | 352 | 1 an | 1 707,21 € |
07 | 381 | 352 | 3 ans | 1 707,21 € |
08 | 387 | 354 | 3 ans | 1 716,91 € |
09 | 401 | 363 | 3 ans | 1 760,56 € |
10 | 419 | 372 | 4 ans | 1 804,21 € |
11 | 432 | 382 | 1 852,71 € | |
Valeur du point d’indice : 4.85003 € - Date de la revalorisation : 1er juillet 2022 |
L’échelle concerne les 3 grades :
- Adjoint technique territorial des Établissements d’Enseignement
- Adjoint technique territorial
- Adjoint administratif territorial