Échelle Agent de maîtrise principal

10 échelons
Échelon Indice Brut Indice Majoré Durée dans l’échelon Traitement indiciaire mensuel
01 390 357 1 an 1 731,46 €
02 400 363 1 an 1 760,56 €
03 420 373 2 ans 1 809,06 €
04 446 392 2 ans 1 901,21 €
05 468 409 2 ans 1 983,66 €
06 492 425 2 ans 2 061,26 €
07 505 435 3 ans 2 109,76 €
08 526 451 3 ans 2 187,36 €
09 563 477 4 ans 2 313,46 €
10 597 503 2 439,57 €
Valeur du point d’indice : 4.85003 € - Date de la revalorisation : 1er juillet 2022

L’échelle concerne le grade :

  • Agent de maîtrise principal