Échelle Attaché
Échelon | Indice Brut | Indice Majoré | Durée dans l’échelon | Traitement indiciaire mensuel |
---|---|---|---|---|
01 | 444 | 390 | 1 an et 6 mois | 1 891,51 € |
02 | 469 | 410 | 2 ans | 1 988,51 € |
03 | 499 | 430 | 2 ans | 2 085,51 € |
04 | 525 | 450 | 2 ans | 2 182,51 € |
05 | 567 | 480 | 2 ans et 6 mois | 2 328,01 € |
06 | 611 | 513 | 3 ans | 2 488,07 € |
07 | 653 | 545 | 3 ans | 2 643,27 € |
08 | 693 | 575 | 3 ans | 2 788,77 € |
09 | 732 | 605 | 3 ans | 2 934,27 € |
10 | 778 | 640 | 4 ans | 3 104,02 € |
11 | 821 | 673 | 3 264,07 € | |
Valeur du point d’indice : 4.85003 € - Date de la revalorisation : 1er juillet 2022 |
L’échelle concerne le grade :
- Attaché